| Issue | Title | |
| Vol 5, No 1 (2015): June 2015 | A Case Study: Maturity Assessment of Product Lifecycle Management (PLM) Implementation in Malaysia Automotive Components Manufacturing Company | Abstract PDF |
| Kow M.Y., Lim T.L. Lim, Nooh A.B, Yip M.W. | ||
| Vol 4, No 2 (2014): Dec 2014 | A Conceptual Framework for Arabic Language Courseware Using Persuasive Design | Abstract PDF |
| Aryati Bakri, Alaa H. AbuSafia | ||
| Vol 2, No 1 (2012): Dec 2012 | A novel approach for grid resource management based on fuzzy logic and semantic Technology | Abstract PDF |
| saeed javanmardi, Mohammad Mosleh, Shahdad Shariatmadari, Seyyed Ebrahim Dashti Rahmat Abadi | ||
| Vol 3, No 1 (2013): Jun 2013 | A Novel Decentralized Fuzzy Based Approach for Grid Resource Discovery | Abstract PDF |
| Saeed Javanmardi, Shahdad Shariatmadari, Mohammad Mosleh | ||
| Vol 4, No 1 (2014): Special Issue | A Novel Feature Reduction Method in Sentiment Analysis | Abstract PDF |
| Alireza Yousefpour, Roliana Ibrahim, Haza Nuzly Abdull Hamed | ||
| Vol 4, No 1 (2014): Special Issue | A Novel Feature Reduction Method in Sentiment Analysis | Abstract |
| Alireza Yousefpour | ||
| Vol 7, No 1 (2017): June 2017 | A Review on Usability, Security and Privacy for Mobile Health Applications | Abstract PDF |
| Norhidayah Asaddok, Masitah Ghazali | ||
| Vol 3, No 1 (2013): Jun 2013 | A Survey of Web Caching Architectures or Deployment Schemes | Abstract PDF |
| Sarina Sulaiman, Siti Mariyam Shamsuddin, Ajith Abraham | ||
| Vol 3, No 1 (2013): Jun 2013 | A Survey of Web Caching Architectures or Deployment Schemes | Abstract |
| Sarina Sulaiman | ||
| Vol 3, No 2 (2013): Dec 2013 | A Systematic Literature Review on Learning Software Application Design Framework for Children with Cerebral Palsy | Abstract PDF |
| nuraini hidayah bte sulaiman, Masitah Ghazali, Mahmood Ashraf | ||
| Vol 5, No 1 (2015): June 2015 | ACTOR INTERACTION IN POLICY NETWORK THROUGH SOCIAL NETWORK ANALYSIS | Abstract PDF |
| Doria Abdullah, Abdul Latiff Mohd Ibrahim, Mohd Ismail Abd Aziz | ||
| Vol 7, No 1 (2017): June 2017 | Agile Transition Model Based on Human Factors | Abstract PDF |
| FATEN ALIA ZAINAL ABIDIN | ||
| Vol 4, No 1 (2014): Special Issue | An Application of Bloom's Taxanomy in Generation and Assessment of Examination Question Items | Abstract |
| Azlin Nordin | ||
| Vol 4, No 1 (2014): Special Issue | An Application of Bloom’s Taxanomy in Generation and Assessment of Examination Question Items | Abstract PDF |
| Azlin Nordin, Haizir Harasid, Mohamad Ruzaini Anuar, Norazlina Kamis | ||
| Vol 6, No 2 (2016): December 2016 | An Augmented Reality System for Biology Science Education in Malaysia | Abstract PDF |
| Ng Giap Weng, Oon Yin Bee, Lee Hong Yew, Teoh Ee Hsia | ||
| Vol 1, No 1 (2011): First Issue | AN EXPERIMENTAL DESIGN METHOD FOR EVALUATING USABILITY FACTORS OF THE ReChaP PROCESS MODEL | Abstract MS WORD |
| Noraini Ibrahim, Wan Mohd Nasir Wan Kadir, Safaai Deris | ||
| Vol 5, No 1 (2015): June 2015 | An Improved Method of Newton Method, Genetic Algorithm and Cooperative Coevolutionary Algorithm for Optimization of Metabolic Pathway Production | Abstract PDF |
| Mohd Arfian Ismail, Safaai Deris, Mohd Saberi Mohamad, Afnizanfaizal Abdullah | ||
| Vol 7, No 1 (2017): June 2017 | Animated Instruction Metaphor: A Study of Augmented Reality User Interface for Children | Abstract PDF |
| Muhammad Colmann Abdullah | ||
| Vol 2, No 1 (2012): Dec 2012 | BACTERIAL FORAGING OPTIMIZATION ALGORITHM FOR NEURAL NETWORK LEARNING ENHANCEMENT | Abstract PDF |
| ISMAIL AHMED AL-HADI, Siti Zaiton Mohamed Hashim | ||
| Vol 6, No 2 (2016): December 2016 | Big data Analysis on Multiple Social Network | Abstract PDF |
| George Kibirige | ||
| Vol 6, No 2 (2016): December 2016 | BROAD PHASE COLLISION DETECTION USING GRAPHICS PROCESSING UNIT | Abstract PDF |
| Norhaida Mohd Suaib, Fawwaz Mohd Nasir | ||
| Vol 5, No 1 (2015): June 2015 | Case Studies in Implementing Dynamic Production Planning and Scheduling System in Make-To-Order High-Mix-Low-Volume Small and Medium-Scaled Industries for Production Efficiency | Abstract PDF |
| Lim T.L., Kow M.Y., Nooh A.B, Yip M.W. | ||
| Vol 6, No 1 (2016): June 2016 | Characterization of Biological Parts for Modular Genetic Devices: A Comparative Analysis | Abstract PDF |
| Jalilah Arijah Mohd Kamarudin, Nur Izzati Mohd Noh, Afnizanfaizal Abdullah, Mohd Adham Isa | ||
| Vol 1, No 1 (2011): First Issue | CITIZEN AWARENESS TO E-GOVERNMENT SERVICES FOR INFORMATION PERSONALIZATION | Abstract MS WORD |
| Silviana Prima, Roliana bt Ibrahim | ||
| Vol 4, No 2 (2014): Dec 2014 | Classification of SIM Box Fraud Detection Using Support Vector Machine and Artificial Neural Network | Abstract PDF |
| Roselina Sallehuddin, Subariah Ibrahim, azlan mohd zain, Abdikarim Hussein Elmi | ||
| 1 - 25 of 59 Items | 1 2 3 > >> | |
ISSN: 2180-4370